PE¸ÖË¿Íø¹Ç¼ÜÔöÇ¿¸´ºÏ¹Ü
ËùÊô·ÖÀࣺ »·±£¸øË®¹ÜϵÁÐ
²úÆ·ÏêϸÐÅÏ¢
¡¡¡¡²úÆ·¼ò½é
¡¡¡¡PE¸ÖË¿Íø¹Ç¼ÜÔöÇ¿¸´ºÏ¹ÜÊÇÒÔ¸ßÇ¿¶È¸ÖË¿ºÍ¾ÛÒÒÏ©ËÜÁÏΪԲÄÁÏ£¬ÒÔ²øÈƳÉÐ͵ĸßÇ¿¶È¸Ö˿Ϊ¼ÓÇ¿²ã£¬ÒÔ¸ßÃܶȾÛÒÒÏ©ËÜÁÏΪÄÚ¡¢Íâ²ã£¬¶øÐγÉÕûÌå¹Ü±ÚµÄÒ»ÖÖÐÂÐ͸´ºÏ½á¹¹±ÚѹÁ¦¹Ü²Ä¡£ÕâÖֹܵÀ¼ÈÄܳÐÊܹÜÄڽϴóѹÁ¦£¬ÓÖ²»Å¹ÜÄÚ¸¯Ê´½éÖʵÄÇÖÊ´£¬Ê¹¹Ü²ÄÖÊÁ¿ºÍʹÓÿɿ¿ÐÔ´ó´óÌá¸ß¡£
¡¡¡¡²úÆ·Ìصã
¡¡¡¡PE¸ÖË¿Íø¹Ç¼ÜÔöÇ¿¸´ºÏ¹ÜÊÇÒ»ÖÖ¼¯¸Ö²ÄÓëÈÈËÜÐÔËÜÁÏÁ½ÖÖ²ÄÁÏÓŵãÓÚÒ»Éí£¬ÓÐ×ÅÓÅÁ¼µÄ×ÛºÏÐÔÄܵÄÐÂÐ͸´ºÏ¹Ü²Ä²úÆ·¡£
¡¡¡¡¡ö ÓëÆÕͨ¾ÛÒÒÏ©¹ÜÏà½Ï:
¡¡¡¡1¡¢ÓиüºÃµÄ¸ÕÐԺͿ¹³å»÷ÐԺ͸üµÍµÄÏßÅòÕÍϵÊý;
¡¡¡¡2¡¢¾ßÓиü¸ßµÄ³Ðѹǿ¶ÈºÍ¿¹Èä±äÐÔÄÜ;
¡¡¡¡3¡¢¾ßÓиüÓÅÁ¼µÄ¿¹¿ìËÙ¿ªÁÑÐÔÄÜ¡£
¡¡¡¡¡ö ÓëÆÕͨ¸Ö¹ÜÏà½Ï:
¡¡¡¡1¡¢¸üºÃµÄË®Á¦ÐÔÄÜ:ÄÚ±Ú¸ü¹â»¬£¬Ë®Á÷Ħ²Á×èÁ¦Ð¡£¬ÊäË®ÄܺĵÍ;
¡¡¡¡2¡¢Ä͸¯Ê´ÐԺ㬿¹Ä¥ËðÐÔ£¬¾ßÓиü³¤µÄʹÓÃÊÙÃü;
¡¡¡¡3¡¢ÖÊÁ¿Çᣬװж¡¢ÔËÊä¡¢°²×°·½±ã£¬³É±¾µÍ¡£
¡¡¡¡Ó¦ÓÃÁìÓò
¡¡¡¡1¡¢ÊÒÄÚ½¨Öþ¸øË®Á¢¹Ü;
¡¡¡¡2¡¢ÊÒÍâÂñµØ¹¤ÒµºÍÃñÓý¨Öþ¸øË®¡¢ÒûË®¹ÜÏß;
¡¡¡¡3¡¢¹¤ÒµÊäË͸¯Ê´ÐÔÒºÌåµÄ¹¤ÒչܺÍÅŷŹÜ;
¡¡¡¡4¡¢¿óɽ¡¢ÓÐÉ«½ðÊôÒµ¿ó½¬¼°ÓÐÉ«½ðÊôÒ±Á¶Öеĸ¯Ê´½éÖÊÊäËÍ;
¡¡¡¡5¡¢¿Ê±kb88¹ú¼Ê¹ÙÍøÊ×Ò³,kb88¿Ê±¹Ù·½ÍøÕ¾,k8¿Ê±¡¤¹ú¼Ê¹Ù·½ÍøÕ¾¹à¸ÈÓùܡ£
PE¸ÖË¿Íø¹Ç¼ÜÔöÇ¿¸´ºÏ¹Ü²úÆ·¹æ¸ñ | ||||||||||||||||
¹«³ÆÍ⾶dn mm | ƽ¾ùÍ⾶dem | ¾ÛÒÒÏ©Íâ²ã×îС±Úºñey,min mm |
×îС¸ÖË¿¹«³ÆÖ±¾¶ mm |
¹«³ÆѹÁ¦ PN MPa | ||||||||||||
dem,min mm |
dem,max |
0.8 | 1.0 | 1.6 | 2.0 | 2.5 | 3.5 | |||||||||
ÈÎÒ»µã±ÚºñeÈ¡Öµ·¶Î§/mm | ||||||||||||||||
≥ | ≤ | ≥ | ≤ | ≥ | ≤ | ≥ | ≤ | ≥ | ≥ | ≥ | ≤ | |||||
50 | 50.0 | 51.2 | 1.5 | 0.5 | / | / | / | / | 5.0 | 6.2 | 5.5 | 6.7 | 6.0 | 7.5 | 6.5 | 8.0 |
63 | 63.0 | 64.2 | 1.5 | 0.5 | / | / | / | / | 5.5 | 6.7 | 6.0 | 7.2 | 6.5 | 8.0 | 7.0 | 8.5 |
75 | 75.0 | 76.2 | 1.5 | 0.5 | / | / | / | / | 6.0 | 7.2 | 6.5 | 7.7 | 7.0 | 8.5 | 7.5 | 9.0 |
90 | 90.0 | 91.4 | 2.0 | 0.5 | / | / | / | / | 6.5 | 8.0 | 7.0 | 8.5 | 7.5 | 9.0 | 8.0 | 9.5 |
110 | 110.0 | 111.5 | 2.0 | 0.5 | / | / | 6.0 | 7.5 | 7.0 | 8.5 | 7.5 | 9.0 | 8.0 | 9.5 | 8.5 | 10.0 |
125 | 125.0 | 126.6 | 2.0 | 0.6 | / | / | 6.0 | 7.5 | 7.5 | 9.0 | 8.0 | 9.5 | 8.5 | 10.0 | 9.5 | 11.0 |
140 | 140.0 | 141.7 | 2.0 | 0.6 | / | / | 6.0 | 7.5 | 8.0 | 9.5 | 8.5 | 10.0 | 9.5 | 11.0 | 10.5 | 12.0 |
160 | 160.0 | 162.0 | 2.5 | 0.6 | / | / | 6.5 | 8.0 | 9.0 | 10.5 | 9.5 | 11.0 | 10.0 | 12.5 | 11.5 | 13.5 |
200 | 200.0 | 202.3 | 2.5 | 0.6 | / | / | 7.0 | 8.5 | 9.5 | 11.0 | 10.5 | 12.5 | 12.5 | 14.5 | 13.0 | 15.2 |
225 | 225.0 | 227.5 | 2.5 | 0.6 | / | / | 8.0 | 9.5 | 10.0 | 12.0 | 10.5 | 12.5 | 12.5 | 14.5 | / | / |
250 | 250.0 | 252.5 | 2.5 | 0.6 | 8.0 | 9.5 | 10.5 | 12.5 | 12.0 | 14.2 | 12.0 | 14.2 | 13.0 | 15.2 | / | / |
315 | 315.0 | 317.7 | 3.5 | 0.6 | 9.5 | 11.0 | 12.0 | 14.0 | 13.0 | 15.5 | 13.0 | 15.5 | 14.5 | 17.0 | / | / |
355 | 355.0 | 357.8 | 3.5 | 0.8 | 10.0 | 11.8 | 12.5 | 14.7 | 14.0 | 16.5 | / | / | / | / | / | / |
400 | 400.0 | 403.0 | 3.5 | 0.8 | 10.5 | 12.5 | 13.0 | 15.2 | 15.0 | 17.8 | / | / | / | / | / | / |
450 | 450.0 | 453.2 | 3.5 | 0.8 | 11.5 | 13.5 | 14.0 | 16.5 | 16.0 | 18.8 | / | / | / | / | / | / |
500 | 500.0 | 503.2 | 3.5 | 0.8 | 12.5 | 14.7 | 16.0 | 18.8 | 18.0 | 20.8 | / | / | / | / | / | / |
560 | 560.0 | 563.2 | 3.5 | 0.8 | 17.0 | 20.0 | 20.0 | 23.0 | 21.0 | 24.0 | / | / | / | / | / | / |
630 | 630.0 | 633.2 | 3.5 | 0.8 | 20.0 | 23.0 | 22.0 | 25.0 | 24.0 | 27.0 | / | / | / | / | / | / |
710 | 710.0 | 713.8 | 3.5 | 1.0 | 23.0 | 26.0 | 26.0 | 29.5 | / | / | / | / | / | / | / | / |
800 | 800.0 | 803.8 | 3.5 | 1.0 | 27.0 | 30.5 | 30.0 | 33.5 | / | / | / | / | / | / | / | / |
¹Ü²Ä¾ÛÒÒÏ©ÄÚ²ã±Úºñ²»Ð¡ÓڹܲıںñµÄ1/3¡£ |